Product Name | NEW | RELOCATE | H+C |
---|---|---|---|
13 AMP Single Point | $65.00 | $100.00 | |
2 x 13 AMP Double Point | $70.00 | $105.00 | |
Heater Point | $100.00 | $135.00 | |
Aircon Point | $120.00 | $155.00 | |
Cooker Hood Point | $80.00 | $115.00 | |
Cooker Hob Point | $80.00 | $115.00 | |
SCV Cable TV Point | $100.00 | $135.00 | |
Internet Data Point | $120.00 | $155.00 | |
Telephone Point | $55.00 | $90.00 | |
Ceiling Fan Point | $35.00 | $25.00 | $70.00 |
Ceiling Fan installation(Concrete Ceiling / False Ceiling) | $60.00 / $120.00 | ||
Wall Fan installation | $35.00 | $25.00 | $65.00 |
Lighting Point | $35.00 | $25.00 | $65.00 |
Installation of Lights (False Ceiling / Concrete Ceiling) | $12.00 / $10.00 | ||
Hanging light installation(S/M/L/XL) | $25/$50/$80/$120 | ||
Crystal Light installation(S/M/L/XL) | $35/$80/$120/$250 | ||
Brand: MK/KB Switches including of installation | |||
Heater Switch | $38 | ||
1 gang Switch | $15 | ||
2 gang Switch | $18 | ||
3 gang Switch | $19 | ||
4 gang Switch | $20 | ||
1 gang 2way Switch | $20 | ||
2 gang 2way Switch | $25 | ||
3 gang 2way Switch | $30 | ||
Labour Charges | |||
Tranportation Charges(Bukit Batok) | $20 | ||
Tranportation Charges(Jurong East/West/Clementi/Boon Lay) | $30 | ||
Tranportation Charges(NTI/West Area) | $40 | ||
Tranportation Charges(East/North/South) | $60 | ||
Tranportation Charges(Central Business District Area) | $80 | ||
Check Trip(Non Urgent) | $60 | ||
Check Trip( Urgent) | $80 |
Note:Price revised wef 1st Feb 2017